Glad to share that I will be attending Singapore VMUG on Tuesday, March 1st 2016 and would also co-deliver a session with my partner in crime Mr. Rahabok.
We decided that we will share some of the goodness of our VMworld Session - MGT4973 - Mastering Performance Monitoring and Capacity Planning with the user group in Singapore.
We will talk about some real-life use cases for effective performance management and talk about how capacity plays an important role in your virtual infrastructure, and it might not be the sole reason for performance related issues.
I am also looking forward to attend sessions from some renowned speakers who will be at the event. If you have not registered for the event so far, then go ahead and do it as soon as possible and plan to attend. Here is the link to register - https://www.vmug.com/singapore
Here is the agenda from the VMUG website:-
Event Agenda
Click here to learn more about what to expect at the Singapore VMUG UserCon. Click here for a printable version of the agenda.
TIME | EVENT | LOCATION |
8:30 - 9:20 | Registration | Exhbit Hall Open | Grand Ballroom Foyer |
9:20 - 9:30 | VMUG Welcome | Grand Ballroom I |
9:30 - 9:50 | Grand Ballroom I | |
9:50 - 10:40 | VMware Virtual SAN (VSAN) - Hyper-converged Infrastructure for Virtualized Environments - Cormac Hogan, Senior Staff Engineer in CTO Office, Storage and Availability, VMware | Grand Ballroom I |
10:40 - 11:10 | Break | Mingle with Sponsors | Grand Ballroom 2 |
11:10 - 11:50 | Cardinal | |
Convergence and Protection of Hyper Convergence Storage - Hewlett Packard Enterprise and Intel | Galleria 2 & 3 | |
Paradiso | ||
Containers, VMs, or Both - Neil Cresswell, Community Session | Canary Room | |
VMware Hands-On Labs | ||
11:50 - 12:00 | Break | Mingle with Sponsors | Grand Ballroom 2 |
12:00 - 13:00 | Cardinal | |
Galleria 2 & 3 | ||
The Art of Infrastructure Design and Convergence - John Arrasjid, Community Session | Canary Room | |
VMware Hands-On Labs | ||
13:00 - 13:50 | Lunch | Mingle with Sponsors | Grand Ballroom 2 |
13:50 - 14:30 | Cardinal | |
Galleria 2 & 3 | ||
Paradiso | ||
Canary Room | ||
VMware Hands-On Labs | ||
14:30 - 15:10 | Break | Mingle with Sponsors | Grand Ballroom 2 |
15:10 - 15:50 | Dell Session | Cardinal |
Automating Advanced Security for the Software-Defined Data Center - Check Point | Galleria 2 & 3 | |
Paradiso | ||
"You Can't Virtualise That!" Extreme Performance Myth Busting - Michael Webster, Community Session | Canary Room | |
VMware Hands-On Labs | ||
15:50 - 16:00 | Break | Mingle with Sponsors | Grand Ballroom 2 |
16:00 - 17:00 | Cardinal | |
Galleria 2 & 3 | ||
The Next Chapter of the VMware Story - Scott Drummonds, Community Session | Paradiso | |
vBrownBag - Alastair Cooke, Community Session | Canary Room | |
VMware Hands-On Labs | ||
17:00 - 17:40 | VMware Customer Case Study - Mariano Maluf, VMUG Board President | Grand Ballroom 1 |
17:40 - 18:40 | Closing Reception & Giveaways | Grand Ballroom 1 |
Share & Spread the Knowledge!!
No comments:
Post a Comment